# Community Cover Sources

Store new artwork locally and record what the image depicts. Label historical
photos by place and date when known. Provider marks already in the catalog
retain their original source records.

| Asset                                        | Source and context                                                                                                                                                                                                        |
| -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `port-st-lucie-flood-relief.webp`            | Flooded residential street pictured on the [City of Port St. Lucie disaster-relief announcement](https://www.cityofpsl.com/News-Stories/2026/Applications-for-City-of-PSL%E2%80%99s-Disaster-Relief-Program-open-Nov.-5). |
| `titusville-waterfront.webp`                 | Aerial of Titusville and its waterfront from the [City of Titusville homepage banner](https://www.titusville.com/ImageRepository/Document?documentID=6519). This is a community photo.                                    |
| `fall-flooding-order-26-228.svg`             | Policy Angel map using the existing county geometry and the county list in [Florida Executive Order 26-228](https://www.floridadisaster.org/globalassets/hazards-and-weather/flooding/eo-26-228.pdf).                     |
| `florida-multi-agency-recovery-center.webp`  | Liz Roll / FEMA, Plant City, October 18, 2024. [DVIDS public-domain archive](https://www.dvidshub.net/image/8707440/hurricane-survivors-visit-multi-agency-resource-center).                                              |
| `fema-florida-home-visit.webp`               | Liz Roll / FEMA, Florida, October 2024. [DVIDS public-domain archive](https://www.dvidshub.net/image/8707448/hurricane-survivors-visit-multi-agency-resource-center).                                                     |
| `hallandale-beach-residential.webp`          | Residential photo from the [Hallandale Beach CRA residential programs page](https://cohbcra.org/programs/residential-programs/).                                                                                          |
| `../providers/florida-housing-finance.webp`  | Official Florida Housing Finance Corporation wordmark from the [agency’s website](https://www.floridahousing.org/images/default-source/homepage/logo.png).                                                                |
| `../providers/florida-commerce.webp`         | Official full-color long wordmark from the [FloridaCommerce brand and style guide](https://brandportal.careersourceflorida.com/wp-content/uploads/2023/08/FloridaCommerce-Brand-and-Style-Guide.pdf).                     |
| `../providers/florida-attorney-general.webp` | Official Florida Attorney General mark from the [Executive Office of the Governor’s agency directory](https://www.flgov.com/eog/node/4942).                                                                               |

## Bulletin Program And Community Photos

| Asset                                                        | Source and context                                                                                                                                                                                                                                                                                                                                                                                                       |
| ------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `apopka-renovation-program-home.webp`                        | A home photographed for the Apopka CRA annual report’s Residential Renovation Assistance Program section. [Source page](https://www.apopka.gov/DocumentCenter/View/7228/2025-Apopka-Community-Redevelopment-Agency-Annual-Report-PDF#page=14)                                                                                                                                                                            |
| `boca-raton-pearl-city-home.webp`                            | A house in the Pearl City neighborhood of Boca Raton, Florida. Photo by Infrogmation of New Orleans · CC BY 3.0. Converted to WebP and resized; cropped to fit when displayed. [Source page](https://commons.wikimedia.org/wiki/File:Pearl_City_Boca_Raton_June_2010_House_1.jpg) · [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/)                                                                            |
| `bradenton-kings-cross-affordable-homes-groundbreaking.webp` | Manatee Habitat for Humanity breaks ground on its Kings Cross Place affordable homeownership community in the Bradenton area. [Source page](https://manateehabitat.org/we-broke-ground-on-kings-cross-place-our-next-affordable-housing-community/)                                                                                                                                                                      |
| `florida-coastal-storm-shutters.webp`                        | Hurricane shutters on a coastal Florida residential building in Melbourne Beach after Hurricane Jeanne. Photo by Michael Rieger / FEMA · U.S. public domain. Cropped, resized and converted to WebP. [Source page](https://commons.wikimedia.org/wiki/File:FEMA_-_11442_-_Photograph_by_Michael_Rieger_taken_on_09-29-2004_in_Florida.jpg) · [U.S. public domain](https://www.fema.gov/photo-video-audio-use-guidelines) |
| `fort-lauderdale-housing-division-home.webp`                 | A house and landscaped yard pictured by Fort Lauderdale’s Housing and Community Development Division. [Source page](https://www.fortlauderdale.gov/Government/Departments/Community-Services/Housing-Community-Development-and-Homelessness)                                                                                                                                                                             |
| `fort-pierce-utility-attic-insulation.webp`                  | Attic insulation work pictured in Fort Pierce Utilities Authority’s home energy savings presentation. [Source page](https://fpua.com/wp-content/uploads/2025/08/8.6.25-FPUA-Energy-Presentation-August-2025-UFIFAS-.pdf#page=18)                                                                                                                                                                                         |
| `hillsborough-rebuilding-for-tomorrow-home.webp`             | The first mobile home replaced through Rebuilding for Tomorrow, in Thonotosassa · Hillsborough County. [Source page](https://rebuildingfortomorrow.hcfl.gov/en-US/news/newsarticle/?id=17c98414-cdb1-f111-aaac-000d3a5b9f14)                                                                                                                                                                                             |
| `keys-energy-solar-array.webp`                               | Solar array at dusk, from the Keys Energy Services homepage video poster. [Source page](https://www.keysenergy.com/)                                                                                                                                                                                                                                                                                                     |
| `keys-energy-residential-heat-pump.webp`                     | Illustrative outdoor residential heat-pump units. “Heat Pump” by Kristoferb at English Wikipedia. Resized and converted to WebP. Display crop. [Source page](https://commons.wikimedia.org/wiki/File:Heat_Pump.jpg) · [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/)                                                                                                                                    |
| `lake-wales-legacy-home-exterior.webp`                       | A Lake Wales home exterior after Legacy Housing Rehabilitation work, documented in the Lake Wales CRA 2024–25 annual report. [Source page](https://www.lakewalescra.com/DocumentCenter/View/336/CRA-Annual-Report-20242025-PDF#page=9)                                                                                                                                                                                   |
| `lealman-exchange-community-center.webp`                     | The Lealman Exchange community center, photographed for the Pinellas County Lealman CRA page. [Source page](https://pinellas.gov/lealman-community-redevelopment-area/)                                                                                                                                                                                                                                                  |
| `lee-county-financial-assistance.webp`                       | Miniature train riders in Lee County, pictured in the county’s Financial Assistance page banner. [Source page](https://www.leefl.gov/336/Financial-Assistance) · [Original image](https://www.leefl.gov/ImageRepository/Document?documentID=105)                                                                                                                                                                         |
| `leon-county-rebuilt-home.webp`                              | Housewarming at a home rebuilt through the Home Replacement Program · Leon County Government. [Source page](https://mailchi.mp/leoncountyfl.gov/leon-county-celebrates-residents-return-to-newly-rebuilt-home-at-housewarming-ceremony)                                                                                                                                                                                  |
| `melbourne-affordable-housing-ribbon-cutting.webp`           | A ribbon-cutting ceremony for a new affordable home in Melbourne, Florida. [Source page](https://www.melbourneflorida.org/News-articles/Milestone-in-Affordable-Housing-Development)                                                                                                                                                                                                                                     |
| `north-miami-rucks-park-neighborhood.webp`                   | Aerial view of homes and streets around Rucks Park, published by the North Miami Community Redevelopment Agency. [Source page](https://www.northmiamicra.org/166/Current-Projects)                                                                                                                                                                                                                                       |
| `osceola-housing-neighborhood.webp`                          | Residential neighborhood pictured on Osceola County’s Community Redevelopment Areas page. [Source page](https://www.osceola.org/Government/Agencies-and-Departments-Directory/Community-Redevelopment-Areas)                                                                                                                                                                                                             |
| `pinellas-clearwater-home-purchase.webp`                     | Neighborhood homes pictured on the City of Clearwater’s home purchase assistance page, linked from Pinellas County’s housing directory. [Source page](https://www.myclearwater.com/My-Neighborhood-and-Community-Programs/Programs-and-Services-Available-for-Residents/Request-Home-Purchase-Assistance)                                                                                                                |
| `pinellas-people-first-home-rebuild.webp`                    | Ribbon cutting for the first Pinellas Recovers home rebuild in Largo · Pinellas County. [Source page](https://pinellas.gov/news/largo-resident-celebrates-first-home-rebuilt-through-pinellas-recovers/)                                                                                                                                                                                                                 |
| `port-st-lucie-home-repair-contractor.webp`                  | A contractor carrying tools outside a house in the image published with Port St. Lucie’s housing programs. [Source page](https://www.cityofpsl.com/Government/Your-City-Government/Departments/Neighborhood-Services/Community-Programs/Housing-Programs)                                                                                                                                                                |
| `santa-rosa-storm-housing-recovery.webp`                     | Storm-damaged home pictured in Santa Rosa County’s Isaias temporary-housing update. [Source page](https://santarosa.fl.gov/m/newsflash/home/detail/2231)                                                                                                                                                                                                                                                                 |
| `sba-disaster-area-visit.webp`                               | SBA Administrator Kelly Loeffler tours a disaster area with Associate Administrator Chris Stallings. Photo from the SBA disaster assistance page. [Source page](https://www.sba.gov/disaster/)                                                                                                                                                                                                                           |
| `tamarac-townhomes-construction.webp`                        | Townhomes under construction in the City of Tamarac’s housing and community profile. [Source page](https://www.tamarac.gov/1666/About-Tamarac)                                                                                                                                                                                                                                                                           |
| `titusville-historic-home-exterior.webp`                     | A historic two-story Titusville home photographed for the city’s residential architectural guide. [Source page](https://www.titusville.com/696/a-Architectural-Style)                                                                                                                                                                                                                                                    |

## Bulletin Cover Quality And Sourcing Updates

| Asset                                         | Source and context                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `capital-area-household-electric-meter.webp`  | A residential smart electricity meter, photographed for the National Institute of Standards and Technology. [Source page](https://www.nist.gov/image/smartmeterjpg) · [Original image](https://www.nist.gov/sites/default/files/images/2017/02/07/smart_meter.jpg)                                                                                                                                                                                                 |
| `clay-regional-home-repair-volunteers.webp`   | St. Johns Housing Partnership volunteers cut lumber during a Northeast Florida home-repair event. [Source page](https://www.sjhp.org/st-johns-housing-partnership-volunteers-make-a-difference-for-the-elderly-disabled-and/) · [Original image](https://www.sjhp.org/wp-content/uploads/2022/09/289560663_396608632496984_2572900714366606052_n.jpg)                                                                                                              |
| `fort-lauderdale-cra-home-enhancement.webp`   | A house exterior photographed for the Fort Lauderdale Community Redevelopment Agency’s Residential Enhancement Program gallery. [Source page](https://fortlauderdalecra.com/repprogram/) · [Original image](https://fortlauderdalecra.com/wp-content/uploads/2023/06/FTLCRA-Landscape-2023-05.jpg)                                                                                                                                                                 |
| `fort-lauderdale-cra-neighborhood-home.webp`  | A blue-gray house and its front yard pictured by the Fort Lauderdale Community Redevelopment Agency. [Source page](https://fortlauderdalecra.com/cra-board-approves-land-donation-and-award-of-scattered-site-infill-housing-development-project/) · [Original image](https://fortlauderdalecra.com/wp-content/uploads/2020/06/IMG_1091-scaled.jpg)                                                                                                                |
| `gru-leepplus-water-heater.webp`              | A technician inspects a water heater in a photo published by Gainesville Regional Utilities for LEEPplus. [Source page](https://www.gru.com/My-Home/Lower-My-Bill/Save-Energy/Low-income-Energy-Efficiency-Program-Plus) · [Original image](https://www.gru.com/portals/0/LEEP%20Promotion%20-%20Dec%202025%202_1.jpg)                                                                                                                                             |
| `lake-wales-legacy-repair-celebration.webp`   | A group gathers in front of a Lake Wales home after repairs through the Legacy Housing Program. Photo credit: City of Lake Wales, via Daily Ridge. [Source page](https://dailyridge.com/2024/11/15/the-citys-legacy-housing-program-offers-help-to-qualified-seniors/) · [Original image](https://dailyridge.com/wp-content/uploads/2024/11/img_0308-1.jpg)                                                                                                        |
| `miramar-neighborhood-rooftops.webp`          | An aerial view of homes and rooftops in a Miramar neighborhood. Photo credit: AccuTour Digital Media Solutions. Resized and converted to WebP; cropped to fit when displayed. [Source page](https://commons.wikimedia.org/wiki/File:Miramar,_Florida_neighborhood.png) · [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/)                                                                                                                                 |
| `monroe-lower-keys-repaired-stairs.webp`      | A Big Pine Key resident stands on the outdoor stairs repaired by Habitat for Humanity of Key West and the Lower Florida Keys. [Source page](https://www.habitatlowerkeys.org/news/habitatcffk2023) · [Original image](https://images.squarespace-cdn.com/content/v1/610b1631298ace0a13b89e14/28adcfa8-23ad-4ed6-9c14-9d0dccb74317/Amy+on+porch_H.jpg)                                                                                                              |
| `north-miami-residential-rehabilitation.webp` | A home pictured after residential rehabilitation by the North Miami Community Redevelopment Agency. [Source page](https://northmiamicra.org/)                                                                                                                                                                                                                                                                                                                      |
| `osceola-kissimmee-habitat-homes.webp`        | Homeowners and community partners gather outside two completed Habitat for Humanity homes in Kissimmee. [Source page](https://habitatorlando.org/builders-blitz-2025/) · [Original image](https://habitatorlando.org/wp-content/uploads/2025/02/Builders-Blitz-2025-Selects-004-scaled.jpg)                                                                                                                                                                        |
| `palm-beach-westgate-home-restored.webp`      | A rebuilt home in Westgate from a neighborhood revitalization partnership with Palm Beach County. [Source page](https://neighborhoodrenaissance.org/programs/westgate-story/) · [Original image](https://neighborhoodrenaissance.org/wp-content/uploads/2021/01/Westgate-Home-After-scaled.jpg)                                                                                                                                                                    |
| `pasco-habitat-home-dedication.webp`          | A homeowner receives the keys during a Habitat for Humanity home dedication in Dade City, Florida. [Source page](https://habitatpasco.org/apply/homeownership/home-dedication.html) · [Original image](https://cdn.firespring.com/images/18a62290-b377-4815-9866-c742ede8c376.jpg)                                                                                                                                                                                 |
| `sanford-historic-home-porch.webp`            | The porch of a house featured by the City of Sanford’s Historic Preservation program. [Source page](https://sanfordfl.gov/government/development-services/planning/historic-preservation/)                                                                                                                                                                                                                                                                         |
| `santa-rosa-east-milton-isaias-recovery.webp` | Crews clearing debris beside homes in East Milton, Santa Rosa County, after Hurricane Isaias. Photo credit: World Central Kitchen. Cropped, resized and compressed as WebP. [Source page](<https://commons.wikimedia.org/wiki/File:Damage_in_East_Milton,_FL_(55579881792).jpg>) · [Original image](<https://upload.wikimedia.org/wikipedia/commons/2/21/Damage_in_East_Milton,_FL_(55579881792).jpg>) · [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `titusville-spell-house.webp`                 | The yellow two-story Spell House in Titusville, Florida. Photo credit: Ebyabe. Resized and converted to WebP; cropped to fit when displayed. [Source page](https://commons.wikimedia.org/wiki/File:Titusville_Spell_House04.jpg) · [Original image](https://upload.wikimedia.org/wikipedia/commons/6/6a/Titusville_Spell_House04.jpg) · [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/)                                                            |
| `volusia-deland-wind-damage.webp`             | Volusia County Emergency Management aerial photograph of tornado damage to homes in North DeLand. [Source page](https://www.weather.gov/media/mlb/surveys/NorthDeLandTOR_081820.pdf) · [Original image](https://www.weather.gov/media/mlb/surveys/NorthDeLandTOR_081820.pdf#page=8)                                                                                                                                                                                |

## November 8 Bulletin Covers

| Asset                                      | Source and context                                                                                                                                                                                                                                                                                                                                                                                                         |
| ------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `brevard-flood-cleanup-2026.webp`          | A Team Rubicon volunteer cleans a home damaged by Hurricane Ian in Fort Myers Beach on November 15, 2022. Photo: Jocelyn Augustino / FEMA · U.S. public domain. This historical image illustrates volunteer cleanup; it does not depict the November 2026 Brevard flooding. Resized and converted to WebP. [Source page](https://www.dvidshub.net/image/7522380/team-rubicon-cleans-up-house-damaged-hurricane-ian).       |
| `pompano-housing-rehabilitation-2026.webp` | Kester Cottages at Founders Park in Pompano Beach, photographed April 23, 2011. Photo: Ebyabe / Wikimedia Commons. The community photo does not depict a program recipient. Resized and converted to WebP. [Source page](https://commons.wikimedia.org/wiki/File:Pompano_Beach_FL_Founders_Park_cottages02.jpg) · [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/). The resized photo retains that license. |

## November 9 Bulletin Cover

| Asset                                   | Source and context                                                                                                                                                                                                                                                                                                                                                                    |
| --------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `north-miami-cra-rehab-round-2026.webp` | A North Miami home before rehabilitation, from the “Residential Rehabilitations” comparison in the [North Miami CRA project gallery](https://northmiamicra.org/). This photo illustrates prior work and does not show an award under the November 2026 round. [Original CRA image](https://northmiamicra.org/ImageRepository/Document?documentID=557), resized and converted to WebP. |

## November 16 Pasco Addendum

`pasco-better-future-housing-2026.webp` shows a Pasco County neighborhood. Cropped from the cover of the [Better Future Individual Housing Program Guidelines v2.2](https://cms1files.revize.com/pasco/Documents/Community/Better%20Future%20Disaster%20Recovery/Individual%20Housing%20Program%20Docs/Better%20Future_IHP_Program%20Guidelines_v2.2_20260521.pdf), May 21, 2026, Pasco County Office of Disaster Recovery and Resources. No program recipients are pictured.

## November 16 Local Assistance Additions

| Asset                                             | Source and context                                                                                                                                                                                                                                                                                                                                     |
| ------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `lakeland-downtown-housing-2026.webp`             | Downtown Lakeland, photographed by Rut Patel for the [City Homebuyers page banner](https://www.lakelandgov.net/departments/community-economic-development/housing/homebuyers/). Cropped and converted to WebP; not a program property.                                                                                                                 |
| `miami-dade-doral-shutter-preparation.webp`       | Illustrative photo of Doral residents installing shutters ahead of Hurricane Irma in 2017. Cyclonebiskit, [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Hurricane_Irma_2017_Doral_preparations.jpg), [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/). Resized and converted to WebP; no program recipients are depicted. |
| `st-petersburg-affordable-residential-rehab.webp` | [Jordan Park homes](https://www.stpeteha.org/locations/detail/1564), pictured by the St. Petersburg Housing Authority. Illustrates local affordable housing; no rebate recipient is depicted.                                                                                                                                                          |

## November 17 City Program Covers

| Asset                                    | Source and context                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ---------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `casselberry-art-house-cover.webp`       | Exterior of the [Casselberry Art House](https://www.casselberry.org/338/Art-House), photographed by Seldom4 ([original on Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Casselberry_arthouse.jpg), public domain). Cropped and converted to WebP. Local illustration; no grant recipient is shown.                                                                                                                                     |
| `casselberry-home-improvement-2026.webp` | The completed driveway in the City of Casselberry’s [November grant poster](https://www.casselberry.org/ImageRepository/Document?documentId=18903), linked from the [program page](https://www.casselberry.org/674/Neighborhood-Improvement-Grant-Program). Cropped to the “after” photograph and converted to WebP. The provider artwork comes from the [city site header](https://www.casselberry.org/ImageRepository/Document?documentID=18242). |
| `fort-myers-delaware-avenue-2026.webp`   | 1780 Delaware Avenue from the [city’s property flyer](https://www.fortmyers.gov/DocumentCenter/View/26718). Resized and converted to WebP. The provider artwork comes from the [City of Fort Myers site header](https://www.fortmyers.gov/ImageRepository/Document?documentID=24934).                                                                                                                                                               |

## November 18 Fort Pierce Cover

| Asset                                           | Source and context                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| ----------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `fort-pierce-exterior-paint-orange-avenue.webp` | Painted exterior at 3001 Orange Avenue, from the [after photo](https://www.cityoffortpierce.com/ImageRepository/Document?documentID=26965) in the [city’s program gallery](https://www.cityoffortpierce.com/1086/FPRA-EXTERIOR-PAINT-GRANT-Program---Acce). Resized and converted to WebP. The photograph illustrates prior work. The FPRA logo and guidance preview come from the [approved program guidelines](https://www.cityoffortpierce.com/DocumentCenter/View/93317). |

## November 19, 2026 sources

- `jea-home-efficiency-assessment.jpg`: Original 1280 × 720 thumbnail from JEA’s [Home Efficiency Assessments video](https://www.youtube.com/watch?v=zAlr8yVlcA0). It shows a JEA efficiency expert reviewing a home thermostat. This is related service photography, not a rebate recipient or installation award. Copied without upscaling or visual changes.
- `../bulletin-providers/jea.svg`: Official JEA wordmark, [Wikimedia source](https://commons.wikimedia.org/wiki/File:JEA_logo.svg), attributed there to JEA; retained as provider identification.
- `../providers/florida-governor-seal.webp`: Official Florida seal from the [Governor’s website](https://www.flgov.com/eog/sites/default/files/img/Seal_of_Florida.png), resized to 800 px and encoded as WebP. Used for the statewide Fall Flooding article preview.
- `../guidance-previews/fall-flooding-order-26-232-20261119.webp`: Actual second page of the Governor’s [signed EO 26-232](https://www.flgov.com/eog/sites/default/files/executive-orders/2026/EO%2026-232.pdf), rendered November 19. Includes the amended 21-county list and effective-date provision.
- `../guidance-previews/jea-rebate-faq-20261119.jpg`: Actual browser screenshot of JEA’s public [FAQ](https://www.jea.com/residential_customers/residential_rebates/faqs/), captured November 19 with its deadline answer expanded. The capture shows the FAQ content, excluding a separate header-widget rejection notice.

## November 19 Catch-up Bulletin Art

These eight covers use distinct official-source photographs or the actual issuer form. All photographs were cropped to 16:9, resized without enlargement and encoded as WebP. The Form DR-570 cover was rendered from the actual PDF. Provider marks remain separate from cover photography.

| Asset                                    | Source and context                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `charlotte-coad-recovery-2026.webp`      | Recovery workers pictured in [Charlotte County COAD’s disaster-assistance press release](https://www.coadfl.org/press-releases/news-release-charlotte-county-coad-disaster-assistance-program-for-hurricane-relief). [Original official image](https://cdn.prod.website-files.com/63348bcae8885b7eb2c8d047/67dc4956f800b9ee7999a4d5_red%20cross.jpg). Credit: Charlotte County COAD release. The photo does not identify an applicant or an award under the deadline notice.    |
| `seminole-prevention-housing-2026.webp`  | Housing-cost illustration from [Seminole County Community Services](https://www.seminolecountyfl.gov/departments-services/community-services/). [Original official image](https://www.seminolecountyfl.gov/images/default-source/department-services/affordable-housing-calculator.jpeg?sfvrsn=620d754a_1). Credit: Seminole County Government. No assistance recipient is shown.                                                                                               |
| `palm-coast-cdbg-housing-2026.webp`      | House photograph embedded on page 1 of the City of Palm Coast’s [housing-rehabilitation brochure](https://copc-strapi-production.s3.amazonaws.com/HOUSING_REHABILITATION_DRAFTS_b6ff93c7bc.pdf), linked from its [CDBG housing page](https://www.palmcoast.gov/housing-services/cdbg-form). Credit: City of Palm Coast. The first embedded page image was extracted at its native 2784 × 1856 resolution. No particular current applicant or award is asserted.                 |
| `north-lauderdale-ac-waitlist-2026.webp` | Illustrative A/C service photograph from [EPA ENERGY STAR’s supplemental program guidance](https://www.energystar.gov/partner-resources/residential_new/educational_resources/sup_program_guidance). [Original official image](https://www.energystar.gov/sites/default/files/2024-09/HVAC-Equipment.jpg). Credit: U.S. EPA / ENERGY STAR. This is not a North Lauderdale installation or recipient. The city’s own program photo was too small to use sharply as a card cover. |
| `broward-solar-coop-2026.webp`           | Supporters pictured on Solar United Neighbors’ [Broward County 2026 Solar Co-op page](https://solarunitedneighbors.org/co-ops/florida/broward-county-2026-solar-co-op/). [Original official image](https://solarunitedneighbors.org/wp-content/uploads/2026/09/044AR1_4880-scaled-e1790814639434.jpg). Credit: Solar United Neighbors.                                                                                                                                          |
| `southwest-florida-solar-coop-2026.webp` | Supporters pictured on Solar United Neighbors’ [Southwest Florida 2026 Solar Co-op page](https://solarunitedneighbors.org/co-ops/florida/southwest-florida-2026-solar-co-op/). [Original official image](https://solarunitedneighbors.org/wp-content/uploads/2026/09/1-Naomi-this-first-choice.jpeg). Credit: Solar United Neighbors. Uses the production-domain image embedded in the page rather than its staging-domain Open Graph URL.                                      |
| `florida-dr570-tax-deferral-2026.webp`   | Actual first-page heading and introductory instructions of [Florida Department of Revenue Form DR-570](https://floridarevenue.com/property/Documents/dr570.pdf). Rendered at 3× resolution, cropped to 16:9 and resized to 1600 × 900. This is a blank issuer form, not a completed taxpayer application. Credit: Florida Department of Revenue.                                                                                                                                |
| `va-adapted-home-2026.webp`              | Home with an accessible ramp pictured in [VA News, July 18, 2023](https://news.va.gov/121880/celebrating-75-years-of-helping-make-home-modifications-for-seriously-disabled-veterans/). [Original official image](https://news.va.gov/wp-content/uploads/sites/3/2023/07/SAH-blog_image.jpg). Credit: U.S. Department of Veterans Affairs / VA News. Historical illustration; it does not depict an FY2027 grant recipient.                                                     |

| Provider asset                                      | Official source and treatment                                                                                                                                                                                                                                                                                             |
| --------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `../bulletin-providers/charlotte-coad.webp`         | Complete COAD wordmark, [official homepage](https://www.coadfl.org/) and [source SVG](https://cdn.prod.website-files.com/63348bcae8885b91dbc8d01c/63348bcae8885b554fc8d26b_Logo%20New.svg). Rasterized to 1000 px wide without redrawing.                                                                                 |
| `../bulletin-providers/seminole-county.webp`        | Complete official county header mark from [Seminole County](https://www.seminolecountyfl.gov/), [source PNG](https://www.seminolecountyfl.gov/images/default-source/logs/seminole-logo.png?sfvrsn=50e15111_3). Retained at its native 172 × 66 size without enlargement; intended for the small provider identity only.   |
| `../bulletin-providers/palm-coast-city.webp`        | Official round City mark extracted from page 1 of the same [City housing brochure](https://copc-strapi-production.s3.amazonaws.com/HOUSING_REHABILITATION_DRAFTS_b6ff93c7bc.pdf). Native 1074 px source resized to 800 px.                                                                                                |
| `../bulletin-providers/north-lauderdale-city.webp`  | Complete City header mark from [North Lauderdale’s website](https://www.nlauderdale.org/), [original logo](https://www.nlauderdale.org/_assets_/images/logo.jpg), preserved at 624 × 258.                                                                                                                                 |
| `../bulletin-providers/solar-united-neighbors.webp` | Complete official embedded SVG mark from the [Broward co-op page](https://solarunitedneighbors.org/co-ops/florida/broward-county-2026-solar-co-op/), with its source gradient definition. Rasterized to 1000 px wide. Same provider mark is used for both distinct co-op covers.                                          |
| `../bulletin-providers/florida-revenue.webp`        | Official state seal in the [Florida Department of Revenue website header](https://floridarevenue.com/Property/Pages/Taxpayers.aspx), [source PNG](https://floridarevenue.com/_catalogs/masterpage/FDOR-Internet/images/florida_state_seal.png). Preserved at its native 154 × 154 size without recoloring or enlargement. |
| `../bulletin-providers/va-housing.webp`             | Complete official [VA header logo](https://www.va.gov/img/header-logo.png), linked from [VA’s disability housing-grant page](https://www.va.gov/housing-assistance/disability-housing-grants/). White mark placed intact on the source VA header navy, `#112e51`, for legibility.                                         |
